| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Ondrej Stransky | Engineering | Czech Republic | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Simon Schierreich | Computer Science | Czech Republic | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Matej Satransky | Agriculture | Czech Republic | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Laura Anne Polivka | Medical Sciences | France | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Olga Tchebotareva | Mathematics | France | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Jan Hrabovsky | Materials Science | Czech Republic | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Roby Cremers | Medical Sciences | Netherlands | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Marie Hermanova | Communications | Czech Republic | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Stefanie Rottschaefer | Linguistics | Germany | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Ernesto Perez Gonzalez | Energy | Colombia | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Sofia Anna Maria Naeslund | Art History | Sweden | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Xavier Marie Vincent Nicol | Neuroscience | France | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Michaela Koucka | Urban Planning | Czech Republic | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Marie Drabkova | Biology | Czech Republic | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Anna Maleckova | Education | Czech Republic | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Katerina Jandova | Environmental Sciences | Czech Republic | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Natalia Dalmer | Political Science | Germany | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Clement Charles Campillo | Physics | France | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Jerome Maximilien Cayssol | Physics | France | 2024-2025 | Fulbright Visiting Scholar Program | ||
| Marta Andrea Diez Ferrer | Medical Sciences | Spain | 2024-2025 | Fulbright Visiting Scholar Program |
Fulbright Scholar Directory
The Fulbright Scholar Directory is a database of previous Fulbright U.S. Scholar and Visiting Scholar grantees. Fulbright U.S. Scholar applicants are encouraged to use the filters below to search for relevant past Fulbright projects and participants to learn more about the in-country experience and solicit contacts for potential host institutions. Contact information is not provided within the directory, but most contacts are readily searchable online.
For information about Fulbright Specialist alums, please visit: fulbrightspecialist.worldlearning.org/directory