| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Bernard Issa | Linguistics | Spain | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Vida Cross | Writing | Canada | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Mary McSweeney-Feld | Public Health | Canada | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Guillermo Gibens | Communications | Dominican Republic | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Noah Lemke | Agriculture | Belgium | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Kelli Moore | Communications | Belgium | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Stefano Guerra | Medical Sciences | Sweden | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Hernán López-Fernández | Museum Studies | Sweden | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Andrea Boggio | Law | Sweden | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Arturo Pacheco-Vega | Engineering | Czech Republic | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Robert Moucha | Geology | Czech Republic | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Jennifer Tjia | Medical Sciences | Netherlands | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Hayley Lanier | Biology | Czech Republic | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Feifei Pan | Environmental Sciences | Turkey | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Hudson Ashrafi | Biology | Turkey | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Brian Silverstein | Anthropology | Turkey | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Michelle Cathorall | Public Health | Uganda | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Ngalula Mubenga | Engineering | South Africa | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Rebecca Lochmann | Agriculture | Ghana | 2025-2026 | Fulbright U.S. Scholar Program | ||
| Dialika Sall | Sociology | Senegal | 2025-2026 | Fulbright U.S. Scholar Program |
Fulbright Scholar Directory
The Fulbright Scholar Directory is a database of previous Fulbright U.S. Scholar and Visiting Scholar grantees. Fulbright U.S. Scholar applicants are encouraged to use the filters below to search for relevant past Fulbright projects and participants to learn more about the in-country experience and solicit contacts for potential host institutions. Contact information is not provided within the directory, but most contacts are readily searchable online.
For information about Fulbright Specialist alums, please visit: fulbrightspecialist.worldlearning.org/directory