Country
United Kingdom
State
England
City
Lancaster
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Jon Bannon | Mathematics | United Kingdom | 2018-2019 | Fulbright U.S. Scholar Program | ||
| Rebecca Romsdahl | Physical Sciences | United Kingdom | 2013-2014 | Fulbright U.S. Scholar Program | ||
| Colleen Crangle | Physical Sciences | United Kingdom | 2012-2013 | Fulbright U.S. Scholar Program | ||
| Eric Pallant | Environmental Sciences | United Kingdom | 2016-2017 | Fulbright U.S. Scholar Program | ||
| Andrew Sykes | Chemistry | United Kingdom | 2015-2016 | Fulbright U.S. Scholar Program | ||
| Peter Hylton | Engineering | United Kingdom | 2014-2015 | Fulbright U.S. Scholar Program | ||
| Carrie Hall | Engineering | United Kingdom | 2022-2023 | Fulbright U.S. Scholar Program | ||
| Rinat Gabitov | Geology | United Kingdom | 2020-2021 | Fulbright U.S. Scholar Program | ||
| James DiLellio | Economics | United Kingdom | 2023-2024 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Allan Bolton | Education | United Kingdom | 1990-1991 | Fulbright Visiting Scholar Program | ||
| Martin Loucka | Medical Sciences | Czech Republic | 2014-2015 | Fulbright Visiting Scholar Program | ||
| Gavin Brookes | Linguistics | United Kingdom | 2023-2024 | Fulbright Visiting Scholar Program |