Country
          Brazil
              City
              Manaus
          U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program | 
|---|---|---|---|---|---|---|
| Mark Witinski | Physical Sciences | Brazil | 2010-2011 | Fulbright U.S. Scholar Program | ||
| Kevina Vulinec | Physical Sciences | Brazil | 2010-2011 | Fulbright U.S. Scholar Program | ||
| Daniel Markewitz | , | Forestry | Brazil | 2019-2020 | Fulbright U.S. Scholar Program | |
| John Melack | Biological Sciences | Brazil | 2013-2014 | Fulbright U.S. Scholar Program | ||
| Andrew Short | Biology | Brazil | 2017-2018 | Fulbright U.S. Scholar Program | ||
| Jeffrey Podos | Biology | Brazil | 2018-2019 | Fulbright U.S. Scholar Program | ||
| John Paul Schmidt | Biology | Brazil | 2019-2020 | Fulbright U.S. Scholar Program | ||
| Bradley Olsen | Engineering | Brazil | 2023-2024 | Fulbright Amazonia | ||
| David Saenz | Biology | Brazil | 2020-2021 | Fulbright U.S. Scholar Program | ||
| Stuart Nielsen | Biology | Brazil | 2020-2021 | Fulbright U.S. Scholar Program | ||
| Charles Buck | Biology | Brazil | 2022-2023 | Fulbright U.S. Scholar Program | 
