Country
Botswana
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Lawrence Robbins | Anthropology | Botswana | 1982-1983 | Fulbright U.S. Scholar Program | ||
| David Black | Economics | Botswana | 1982-1983 | Fulbright U.S. Scholar Program | ||
| Rita Ehrmann | Mathematics | Botswana | 1983-1984 | Fulbright U.S. Scholar Program | ||
| Richard Ulin | Education | Botswana | 1973-1974 | Fulbright U.S. Scholar Program | ||
| E Morgan | Public Administration | Botswana | 1974-1975 | Fulbright U.S. Scholar Program | ||
| Rita Ehrmann | Mathematics | Botswana | 1982-1983 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Noah Olehile Setidisho | Education | Botswana | 1981-1982 | Fulbright Visiting Scholar Program |